Product Categories
Contact Us
Add:NO.118 Beihuan Road,East Steel City,XiShan District,WuXi,Jiangsu Province,China
Mobile: +8613511656218
Email:602919179@qq.com
Url: China-stainless-steel.com

Hot Rolled Steel Sheet
Hot Rolled Steel Sheet
The continuous casting slab or the initial rolling slab is used as raw material, and is heated by step reheating furnace, after the high pressure water descaling into the roughing mill, coarse rolled material through the cutting head, tail, and then into the finishing mill, the implementation of computer control rolling, after the end of the laminar flow cooling (computer control cooling rate) and coiling machine coiling, become straight hair coil. The head and tail of straight hair coil are usually tongue-shaped and tail-shaped, and the thickness and width are poor, and the edges often have some defects such as wave shape, folding edge and tower shape. The volume weight is heavier and the inner diameter of the steel coil is 760mm.
Introduction
will be straight hair volume through the cutting head, cut tail, edge and multi-channel straightening, leveling and other finishing line after processing, and then cut the plate or heavy roll, that is: hot-rolled steel plate, flat hot rolled steel coil, slitting belt and other products. If the hot rolled finishing coil is removed by pickling and the oil is coated, the hot rolled pickling plate rolls. The product has a local alternative to cold-rolled plate trend, affordable, by the vast number of users love.
Theoretical Quality of Hot Rolled Steel Plate
Thickness/mm | Theoretical quality/(kg/m²) | Thickness/mm | Theoretical quality/(kg/m²) | Thickness/mm | Theoretical quality/(kg/m²) |
0.35 | 2.748 | 6 | 47.10 | 48 | 376.80 |
0.50 | 3.925 | 7 | 54.95 | 50 | 392.50 |
0.55 | 4.318 | 8 | 62.80 | 52 | 408.20 |
0.60 | 4.710 | 9 | 70.65 | 55 | 431.75 |
0.65 | 5.103 | 10 | 78.50 | 60 | 471.00 |
0.70 | 5.495 | 11 | 86.35 | 65 | 510.25 |
0.75 | 5.888 | 12 | 94.20 | 70 | 549.50 |
0.80 | 6.280 | 13 | 102.05 | 75 | 588.75 |
0.90 | 7.065 | 14 | 109.90 | 80 | 628.00 |
1.0 | 7.850 | 15 | 117.75 | 85 | 667.25 |
1.2 | 9.420 | 16 | 125.60 | 90 | 706.50 |
1.3 | 10.205 | 17 | 133.45 | 95 | 745.75 |
1.4 | 10.990 | 18 | 141.30 | 100 | 785.oo |
1.5 | 11.775 | 19 | 149.15 | 105 | 824.25 |
1.6 | 12.560 | 20 | 157.00 | 110 | 863.50 |
1.8 | 14.130 | 21 | 164.85 | 120 | 942.00 |
2.0 | 15.700 | 22 | 172.70 | 125 | 981.25 |
2.2 | 17.270 | 25 | 196.25 | 130 | 1020.50 |
2.5 | 19.625 | 26 | 204.10 | 140 | 1099.00 |
2.8 | 21.980 | 28 | 219.80 | 150 | 1177.50 |
3.0 | 23.550 | 30 | 235.50 | 160 | 1256.00 |
3.2 | 25.120 | 32 | 251.20 | 165 | 1295.25 |
3.5 | 27.475 | 34 | 266.90 | 170 | 1334.50 |
3.8 | 29.830 | 36 | 282.60 | 180 | 1413.00 |
3.9 | 30.615 | 38 | 298.80 | 185 | 1452.25 |
4.0 | 31.400 | 40 | 314.00 | 190 | 1491.50 |
4.5 | 35.325 | 42 | 329.70 | 195 | 1530.75 |
5 | 39.25 | 45 | 353.25 | 200 | 1570.00 |
Allowable Deviation of Length of Hot Rolled Steel Plate
Nominal Thickness/mm | ≤4 | >4~16 | >16~60 | >60 | |||||
Length of Steel Plate/mm | ≤1500 | >1500 | ≤2000 | >2000 ~6000 | >6000 | ≤2000 | >2000 ~6000 | >6000 | all length |
Length Tolerance/mm | +10 | +15 | +10 | +25 | +30 | +15 | +30 | +40 | +50 |